Aircraft Transmitters-AT Series
Aircraft Transmitters -T Series
Surface Transmitters
ELRS Long-range Module
Wireless Trainer System
NEW
NEW
NEW
NEW
FC for Fixed Wing
GPS
RTK Kit
12C Boards
Ultrasonic Sensor
Digital Video
Transmission Adapter Board
NEW
Flight Controller(Mission Planner)
NEW
简体中文
EnglishSpecifications
Weight of Drone (Without Battery): | 120g |
Takeoff Weight: | 165g |
Dimension Frame: | 153*153*70mm |
Diagonal Length: | 110mm |
Material Frame: | Carbon Fiber |
Shell Material: | Body protective case: TPE with fine matte finish; Camera and Battery Fixing Part: ABS and PC fine matte finish |
Full-Coverage Propeller Guards: | Nylon + fiber + polished finish |
Body Color: | The default factory color is gray; other available options include Orange, Black, and Pink |
Flight Time: | 7 Minutes |
Ascent Speed: | 50km/h |
Horizontal Speed(at sea level, no wind): | 110km/h |
Flight Distance: | 2000 meters, maximum range is tested in an unobstructed area free of interference |
Max Service Ceiling Above Sea Level: | Same as the flight distance, the flight distance and height can be set as you need in GeoFence of Mission Planner |
Maximum Wind Resistance: | Moderate breeze |
Flight Modes: | It is default with Pos-Hold Mode, Alt-Hold Mode, Stabilize Mode, and Turtle Mode |
Low Voltage Alarm: | If the voltage drops below 6.8V, the flight controller's red light will flash rapidly. |
Positional Accuracy: | 20 centimeters |
Operating Temperature: | -30℃~85℃ |
Aircraft
Motor: | SZ-SPEED 1303-10000KV Motor |
Flight Control System: | Radiolink All-In-One Flight Controller ArduBeta_aio with 4-in-i ESC and OSD module integrated |
Battery: | Gensace 2S 850mAh 35C XT30 Battery |
Propeller: | Gemfan 2512 Propellers |
Power System
Flight Controller Specifications
Weight & Dimension | Dimension | 25.4 x 25.4mm |
Weight | 11.5g | |
Hardware | Processor | STM32F405RGT6 |
Sensor | Gyro | BMI270 |
Barometer | SPL06 | |
Blackbox | 128MB | |
OSD Module | AT7456E | |
Connector | Channel Output | M1 - M4 |
USB Port | Micro USB/Type-C | |
UART Port | 4 | |
PWM Output Solder Pad(CH5, 6) | Support | |
RC IN(Receiver with SBUS) Connect Port | 1 | |
CROSSFIRE IN(TBS CROSSFIRE Long-range Module) | 1 | |
ELRS Receiver Connect Port | 1 | |
Video Transmission Connect Port | 1 | |
Solder Pad(for 5V/12V Video Transmission) | 1 | |
Camera Port | 1 | |
I2C+GPS Port Connect Port | 1 | |
Optical Flow Connect Port | 1 | |
LED Indicator Light | Support | |
Solder Pad(for Buzzer) | 1 | |
Power Supply | Input Voltage | 6.8-12.6V(2S-3S LiPo Battery) |
BEC | 5V/3A | |
Onboard 4-in-1 ESC | Support | |
Integrated ESC Current | 20A | |
Firmware | Type | APM |
Name | Ardubeta_aio_v1 |
Transmitter: | Radiolink 8 channels transmitter T8S |
Receiver: | R16SM |
Frequencies Band: | 2.4GHz ISM(2400MHz~2483.5MHz) |
Transmission Power: | <100mW(20dBm) |
Control Distance: | 2000 meters, maximum range is tested in an unobstructed area free of interference |
Remote Control System
Optical Flow: | Optical Flow and Laser Two-in-one Module |
Operating Voltage: | 3.7~5.0V |
Operating Current: | ≤70mA |
TOF FOV: | HFOV: 20°; VFOV: 17° |
Operating Temperature: | -20 to 60°C |
Measurement Distance: | 4 meters indoors/ outdoors |
Light Source Wavelength: | 940nm |
Optical Flow FOV: | Horizontal/Vertical: 30° |
Frame Rate: | 50Hz |
Ambient Illumination: | >20Lux |
Maximum Measurement Speed: | 7m/s at a height of 1 meter |
Positioning System
Charger: | Radiolink CM210 |
Charging Input: | DC 5V |
Charging Current: | 1A@5V/2A@5V |
Compatible Battery: | only for 2S LiPo battery |
Charger System
Model: | ZENCHANSI BROWN BEAR 008 |
Communication Frequency: | 5.725-5.850GHz |
Power: | 500mW/200mW/600mW/Power off(PitMode) |
Current(12V): | 350mA(50mW)/510mA(200mW)/750mA(600mW) |
Input Voltage: | 7-24V DC |
Antenna: | MMCX ANT |
Dimension: | 27*27*4.8mm(1.06"*1.06"*0.19") |
Analog Video Transmission
Video Transmission
Model: | Caddx sable camera |
Sensor: | 1/3” Inch Starlight Sensor |
Resolution: | 1200TVL |
FOV: | 130°(4:3) / 165°(16:9) |
Image: | 4:3 & 16:9(Switchable) |
Min. Illumination: | 0.001LUX |
Wide Power Input: | 5-27V |
Working Temperature: | -20°C ~ +60°C |
Weight: | 5.9g |
Dimension: | 19*19*20mm |
Camera
Model: | EWRF 3.0 Inches FPV Goggles |
Communication Frequency: | 5.362-5.945GHz |
Resolution: | 480*272 |
Display Ratio: | 16:9 |
Brightness: | 230cd/m² |
Video Formats: | NTSC/PAL |
Power Adapter: | DC 5V/1.5A (USB interface) |
Battery: | 3.7V/1800mAh, each full charge revive around 3.5hr working time |
Working Time: | 3.5 hours |
Goggles(Can Be Selected)
Model: | Hawk eye all-in-one 4.3 inch FPV Monitor |
Resolution: | 480*3(RGB) *272 |
Backlight: | LED |
Brightness: | 500 cd/m2 |
Aspect Ratio: | 16:9 |
Response Time: | 10ms |
Color System: | PAL/NTSC |
Working Time: | About 2.5 hours |
Input Signal: | Video (PAL/NTSC) |
Output Signal: | Video |
Antenna Interface: | RP-SMA |
Sensitivity: | -94db |
FPV Monitor(Can Be Selected)
简体中文
English